![]() |
![]() |

MD-3
The NEW MD-3 Life Raft conforms to the international Standard ISO-9690-1 and all US SAILING requirements for Category 1 & 2 races. Its canopy, with dual arch tubes, offers full and complete head room for all occupants. Two fixed urethane port lights allow all occupants to see the horizon, even with both canopy doors completely closed.| STANDARD FEATURES | STANDARD EQUIPMENT | |
| 30 ft. (9 m) Inflation/Mooring Line. 1,685 pound-force (7.5 kN) Breaking Strength | Drinking Water (3 liters) | 102 fl.oz. |
| High Tensile Strength 1,685 pound-force (7.5 kN) Towing & Inflation/Mooring Line Attachment Point | USCG Approved Waterproof Flashlight | 2 ea. |
| Red indicator on Inflation/Mooring Line 3 ft. (1m) from “Firing Point”. | Spare Flashlight Bulb | 2 ea |
| Inflation/Mooring Line Safety Knife | Spare Flashlight “D” Cell Batteries | 6 ea |
| Twin Independent Buoyancy Chambers | Sponges | 2 ea |
| CO2 / N2 Inflation System +5°F +149°F (-15°c and +65°c) Operating Range | Bailer | 1 ea |
| Manual Topping Off Valves. (4 ea.) | USCG/SOLAS Red Handheld Distress Flares | 3 ea |
| Over Pressure Relief Valves. (2 ea.) | USCG/SOLAS Parachute Distress Flares | 2 ea |
| Raft Use Instructions. (Silk-Screened on High Visibility Raft Tube Labels) | Anti-Seasickness Pills | 36 ea |
| Rigid Boarding Step at Primary Boarding Station | Seasickness Bag | 6 ea |
| Boarding Ladder. (1 ea.) | Signaling Mirror | 1 ea |
| Boarding Aid Handholds | Signaling Whistle | 1 ea |
| Life Raft Righting Strap | Paddles | 2 ea |
| Lifelines (inner) | Pressure Relief Valve Plugs | 2 ea |
| Lifelines (outer) | Manual Inflation Pump | 1 ea |
| High Visibility Fluorescent Orange Canopy with Water Resistant Closures | Buoyancy Chamber Repair Clamps | 3 ea |
| Twin Independent Canopy Support Arch Tubes with Full Seated Headroom for All Occupants | Floating Safety Knife (mounted on raft tube) | 1 ea |
| Blue Inner Coating on Raft Canopy | ||
| Two 4' Semi-circular Gull-Wing Canopy Openings | ||
| Heavy Duty Marine Grade Water Resistant Zippers, Canopy Closures and Ventilation Shutters | ||
| Rain Water Collector111 | ||
| Clear Urethane Port Lights. (2 ea.) | ||
| SOLAS Grade Retro-Reflective Tape on Raft Canopy and Bottom | ||
| Automatically Activated Boarding Station Locator/External Marker Light | ||
| Automatically Activated Interior Light | ||
| Large Capacity, Weighted, Rectangular Ballast Pockets | ||
| Sea Anchor with Heavy Duty Swivel complying with ISO 17339 | ||
| Heaving Ring with Floating Line 30 m. (100 ft.) | ||
| Abrasion resistant 1,000 Denier Cordura™ Soft Valise | ||
| Independent Heat Sealed Inflatable Floor. (To be Stowed in Raft) | ||
| OPTIONAL FEATURES | ADDITIONAL OPTIONAL EQUIPMENT | |
| Hand Laid Fiberglas Container | ACR RapidDitchä Express Abandon Ship Bag | 1 ea |
| Anodized Aluminum Deck Mounting Cradle | Drinking Water (6 liters) | 203 fl oz |
| USCG Approved Hydrostatic Release with Weak Link | USCG Approved First Aid Kit | 1 ea |
| Independent Drop-Stitch Inflatable Floor. (In lieu of Standard Heat Sealed Inflatable Floor) | Sun Screen (m SPF 50) | 8 oz |
| USCG/SOLAS Red Handheld Distress Flares | 3 ea | |
| SOLAS Thermal Protective Aid | 2 ea | |
| USCG Approved Rations (60,000 kJ) | 14,400 | |
| kcalories |
|
|
| Rated Capacity | 6 Person |
| Overload Capacity | 9 Person |
| Weight - Hard Container * | 115 lbs. (52.2 kg.) |
| Weight - Valise * | 97 lbs. (44.0 kg.) |
| Weight – Abandon Ship Bag **** | 27 lbs. (12.2 kg.) |
| Hard Container Dimensions ** | 31.75 in. l x 21 in. w x 15.5 in. h (81 cm. x 53 cm. x 36 cm.) |
| Soft Valise Dimensions *** | 30 in. l x 19 in. w x 15 in. h (76 cm. x 48 cm. x 38 cm.) |
| Abandon Ship Bag Dimensions **** | 15 in. l x 10 in. w x 15 in. h (38 cm. x 25 cm. x 38 cm.) |
| Buoyancy Tube Diameter | 9.5 in. (24.1 cm.) |
| Freeboard | 19 in. (48.3 cm) |
| Raft Inflated Dimensions | 84 in. waf. x 46 in. high (213 cm. waf. x 117 cm. high) |
| Floor Area (total) | 24 ft.2 (2.23 m2) |
| Floor Area (per person) | 4 ft.2 (.37 m2) |
| Buoyancy in Fresh Water Total: | 1,272 lbs. (577 kg.) |
| Per Person: | 212 lbs. (96 kg.) |
| Buoyancy in Salt Water Total: | 1,302 lbs. (591 kg.) |
| Per Person: | 217 lbs. (98 kg.) |
| Operating Pressure | 2 p.s.i. (13.8 kPa.) |
| Operating Temperature Range | +5°F +149°F (-15°c and +65°c) |
| Life Raft Hard Container Material | Hand Laid Fiberglass |
| Life Raft Soft Valise Material | 1,000 Denier Cordura™ |
| Aluminum Cradle Material | AL-6463-T55 |
| Buoyancy Tube Fabric | USCG Approved 16 oz. /sq. yd. Urethane Coated Nylon Base Cloth (Exceeds MIL-C-17415-16 AA) |
| Inflation System | Single Inflation Cylinder with Carbon Dioxide (CO2) Nitrogen (N2) Gas Mixture |
* Weight may vary depending upon options. |
|