![]() |
![]() |

| Rated Capacity | 6 Person |
| Overload Capacity | 9 Person |
| Weight - Hard Container* | 135 135 lbs. |
| Shipping Weight*> | 164 lbs. |
| Weight - Soft Valise* | 116 lbs. |
| Shipping Weight*>> | 131 lbs. |
| Hard Container Dimensions** | 36.50 in. L x 24.00 in. W x 13.50 in. H |
| Shipping Container Dimensions | 38.25 in. L x 27.50 in. W x 19.75 in. H |
| Soft Valise Dimensions*** | 36.00 in. L x 24.00 in. W x 14.50 in. H |
| Shipping Container Dimensions | 38.25 in. L x 27.50 in. W x 19.75 in. H |
| Buoyancy Tube Diameter | 10.25 in. |
| Freeboard | 20.50 in. |
| Raft Inflated Dimensions | 99.00 in. L x 69.00 in. W x 48.50 in. H |
| Floor Area (total) | 24.50 ft.² |
| Floor Area (per person) | 4.00 ft.² |
| Total Buoycany in Fresh Water | 1,500 lbs. |
| Per Person | 250 lbs. |
| Total Buoyancy in Salt Water | 1,540 lbs. |
| Per Person | 257 lbs. |
| Operating Pressure | 2 p.s.i. |
| Operating Temperature Range | -22°F to +150°F |
| Life Raft Hard Container Material | Gel Coated Hand-Laid Fiberglass |
| Life Raft Soft Valise Material | 1,000 denier Cordura™ |
| Aluminum Cradle Material | Anodized AL-6463-T55 |
| Buoycancy Chamber Material | USCG Approved 16 oz./sq. yd. Urethane Coated Nylon Base Cloth (Exceeds MIL-C-17415-16AA) |
| Inflation System | Carbon Dioxide (CO2) & Nitrogen (N2) Gaas Mixture |
