Raft Capacity: | 10 people |
Soft Valise Case: | |
Weight 4: | 38 lbs. (17.23 kg.) |
Dimensions 5: | 24in.L x 13 in. W x 8 in. H |
Material: | 1000 Denier Cordura™ |
Shipping Weight: | 43 lbs (19.5 kg) |
Shipping Dimensions: | 27in. L x 17 in. W x 17 in. H |
10 Person Rescue Platform: | |
Buoyancy Tube Diameter: | 12 in. (30.48 cm.) |
Freeboard: | 12 in. (30.48 cm.) |
Inflated Raft Dimensions: | 114 in. (9’ X 6”) dia. x 12 in. high |
Floor Area (Total): | 37.7 sq. ft (3.5 sq. m). |
Floor Area (Per Person): | 3.77 sq.ft (.35 sq. m) |
Buoyancy in Salt Water: | Total: 1,306 lbs (592.39 kg.) |
Operating Pressure: | 3 p.s.i. |
Operating Temperature Range: | +10°F to +140°F (-12°C and +60°C) |
Inflation system: | Air Charge Inflation |
Buoyancy tube fabric: | USCG Approved 16 oz./sq.yd. Urethane Coated Nylon Base Cloth. (Exceeds MIL-C_17415-16AA) |
1 Weight may vary depending upon options.
2 Optional Cradle will extend the overall installed height and width dimensions of the Hard Container by approximately two inches.
3 Weight includes Cradle, Hydrostatic Release, and Inflatable Floor.
4 Weight includes Inflatable Floor.
5Soft Valise dimensions may vary from those indicated depending upon options.
6 Abandon Ship Bag Weight and Dimensions Include Additional Equipment Required by ISO 9650, Part 1, Equipment Pack 1 (>24 hours).
Specifications are subject to change without notice.